Merino Cardigan Vest
Regular fit. Take your usual size.
Need more room through the chest or shoulders? See Titan Fit
| Size | Neck | Length | Chest | Hip | Sleeve |
|---|---|---|---|---|---|
| S | 14–14.5 | 26 | 35–37 | 35–37 | 23.5 |
| M | 15–15.5 | 27 | 38–40 | 38–40 | 24 |
| L | 16–16.5 | 28 | 41–44 | 41–44 | 24.5 |
| XL | 17–17.5 | 29 | 45–48 | 45–48 | 25 |
| 2XL | 18–18.5 | 30 | 49–52 | 49–52 | 25.5 |
| 3XL | 19–19.5 | 31 | 53–56 | 53–56 | 26 |
| 4XL | 20–20.5 | 32 | 57–60 | 57–60 | 26.5 |
| Size | Neck | Length | Chest | Hip | Sleeve |
|---|---|---|---|---|---|
| S | 35.5–37 | 66 | 89–94 | 89–94 | 60 |
| M | 38–39.5 | 68.5 | 96–102 | 96–102 | 61 |
| L | 40.5–42 | 71 | 104–112 | 104–112 | 62 |
| XL | 43–44.5 | 73.5 | 114–122 | 114–122 | 63 |
| 2XL | 45.5–47 | 76 | 124–132 | 124–132 | 65 |
| 3XL | 48–49.5 | 78.5 | 134–142 | 134–142 | 66 |
| 4XL | 50.5–52 | 81 | 144–152 | 144–152 | 67 |
Tall sizes are 2 in longer in body and sleeve length. Measurements may vary by 0.5–1 in.
Tall sizes are 5 cm longer in body and sleeve length. Measurements may vary by 1–2 cm.
Model is 6'2", 172 lbs, and wears a Large.
US shipping: $8 below $49. Free on orders $49+ after discounts.
Ships within 2 calendar days. Usually delivered 4-10 calendar days from order; weekends and holidays may extend this estimate.
Return requests within 14 days of delivery · Shipping & return details
- Fabric
- 100% merino wool, 18.5-micron fibers
- Fit
- Regular fit. Take your usual size.
- Care
- Hand wash only.
Couldn't load pickup availability
Pairs well with
A button-front vest in pure merino wool. Wear it fastened or open over collared shirts, tees and base layers.
Details
- 100% merino wool, 18.5-micron fibers
- V-neck with a full button front
- Sleeveless, with room through the armholes
- Breathable warmth from fall through winter
Fit & sizing
Regular fit that sits neatly under blazers and coats. Take your usual size. Available in M–3XL.
Fabric & care
100% merino wool. Hand wash only.